
Color-coded by ticket density per town along the Thruway, from Rochester to the Mass. line. The toughest stretches average 1-2 tickets per day.
Data Source: Democrat and Chronicle’s RocDocs Speeding Tickets database.
Safest stretches:
- Montezuma (between Port Byron and Seneca Falls)
- Danube (near Indian Castle, exit 29a)
- Marcy/Whitestown (between exits 31 and 32)
Heavily enforced stretches:
- Nassau (first exit on the Berkshire spur, just off I-87)
- Fultonville (exit 28)
- Schuyler (between exits 30 and 31)
*The data for the Albany-area may not be accurate due to the nature of the raw data.
| Town | Mileage | Tickets/Mile/Year | Color | Notes |
| princetown | 0.3 | 5,478 | w | ?town limits |
| albany | 3.38 | 1,174 | w | ?87/90 issue |
| nassau | 0.31 | 540 | r | first exit, berkshire spur |
| fultonville | 0.99 | 381 | r | town, exit 28 |
| schuyler | 7.87 | 368 | r | b/t 30 and 31 |
| van buren | 6.98 | 284 | r | w. warners to 690 |
| salina | 4.65 | 268 | r | liverpool to i-81 |
| brutus | 5.15 | 236 | r | weedsport, exit 40 |
| verona | 7.28 | 210 | r | exit 33 |
| florida | 9.26 | 208 | r | amsterdam, exit 27 |
| geddes | 3.33 | 199 | o | I-690 |
| junius | 5.62 | 189 | o | exit 41 to 42 |
| bethlehem | 10.82 | 184 | o | I87 s. albany |
| sullivan | 8.56 | 182 | o | w. exit 34a to exit 34 |
| manchester | 5.76 | 176 | o | exit 43 |
| glen | 8.58 | 162 | o | exit 28 |
| canajoharie | 5.74 | 142 | o | exit 29 |
| victor | 6.13 | 139 | o | exit 45 to 44 |
| dewitt | 3.26 | 137 | o | exit 35 to 34a |
| schodack | 7.7 | 120 | y | hudson river to 1st berkshire exit |
| westmoreland | 7 | 111 | y | exit 32 |
| coeymans | 1.6 | 109 | y | I90/I87 |
| chatham | 7.9 | 109 | y | taconic parkway |
| little falls | 3.15 | 102 | y | b/t 29a and 30 |
| phelps | 8.88 | 95 | y | b/t 43 and 42 |
| herkimer | 3.77 | 91 | y | exit 30 |
| lenox | 3.98 | 88 | y | exit 34, canastota |
| tyre | 7.49 | 84 | y | exit 41 to montezuma |
| manlius | 3.29 | 82 | y | e. exit 34a |
| german flatts | 3.51 | 80 | y | exit 30 |
| minden | 8.96 | 75 | g | b/t 29 and 29a |
| oneida | 2.72 | 75 | g | town, w. exit 33 |
| farmington | 6.5 | 75 | g | b/t 43 and e. 44 |
| canastota | 1.56 | 70 | g | town, exit 34 |
| guilderland | 5.94 | 67 | g | exit 25 |
| canaan | 7.43 | 66 | g | eastern ny |
| rotterdam | 13.38 | 60 | g | ?town limits |
| elbridge | 4.94 | 53 | g | b/t 39 and 40 |
| mentz | 4.26 | 37 | b | port byron, b/t 40 and 41 |
| root | 5.77 | 36 | b | b/t 28 and 29 |
| utica | 3.5 | 32 | b | city, exit 31 |
| whitestown | 4.83 | 27 | b | b/t exit 31 and 32 |
| marcy | 2.85 | 20 | b | b/t exit 31 and 32 |
| danube | 5.61 | 10 | b | indian castle, exit 29a |
| montezuma | 3 | 9 | b | e. swampland |

























