<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TKBB &#187; L.A.</title>
	<atom:link href="http://www.tkbbblog.com/category/la/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tkbbblog.com</link>
	<description>An Insightful Blog Examining Culture, Music, and Style featuring both the current and not-so-distant past.</description>
	<lastBuildDate>Wed, 23 Jun 2010 07:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who bought these and why?</title>
		<link>http://www.tkbbblog.com/2010/04/15/who-bought-these-and-why</link>
		<comments>http://www.tkbbblog.com/2010/04/15/who-bought-these-and-why#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:46:29 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[L.A.]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[random ebay stuff]]></category>
		<category><![CDATA[socks for sale]]></category>
		<category><![CDATA[strange and unusual]]></category>
		<category><![CDATA[used socks]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3865</guid>
		<description><![CDATA[ These are very attractive socks, but we must ask a few questions about this mysterious auction that recently ended on eBay:

Why is an auction for used socks by a seller with over 500 feedback private?
Why, out of 88 auction views, were there 6 bids? This is a very good conversion rate for any auction [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3866" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.tkbbblog.com/wp-content/uploads/2010/04/socks.jpg"><img class="size-full wp-image-3866" title="socks" src="http://www.tkbbblog.com/wp-content/uploads/2010/04/socks.jpg" alt="A profitable sale {darknite12 on eBay}" width="500" height="375" /></a><p class="wp-caption-text">A profitable sale {darknite12 on eBay}</p></div>
<p class="first-child"> <span class="cap">T</span>hese are very attractive socks, but we must ask a few questions about this <a href="http://cgi.ebay.com/Mens-Used-Black-Athletic-Crew-Socks_W0QQitemZ360251741673QQcmdZViewItemQQptZUS_Men_s_Socks?hash=item53e0ad55e9">mysterious auction</a> that recently ended on eBay:</p>
<ol>
<li>Why is an auction for used socks by a seller with over 500 feedback private?</li>
<li>Why, out of 88 auction views, were there 6 bids? This is a very good conversion rate for any auction let alone a pair of used socks.</li>
<li>For a total price of $9.50 (includes shipping) isn&#8217;t it much cheaper to buy multiple pairs of average quality or one pair of excellent quality socks?</li>
</ol>
<p>The seller sure made off with a good deal. And good for him. He&#8217;s probably an aspiring actor who needs the money. The buyer either is a first-time eBayer or has a fetish for black socks worn by men with hairy legs. Let&#8217;s not dwell on this matter any further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2010/04/15/who-bought-these-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two foot tsunami wave observed at Santa Monica Pier</title>
		<link>http://www.tkbbblog.com/2010/02/27/tsunami-santa-monica</link>
		<comments>http://www.tkbbblog.com/2010/02/27/tsunami-santa-monica#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:14:28 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[L.A.]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[buoy water level]]></category>
		<category><![CDATA[chile earthquake tsunami]]></category>
		<category><![CDATA[los angeles tsunami]]></category>
		<category><![CDATA[santa monica tsunami]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3769</guid>
		<description><![CDATA[ The water level rose about 2.25 feet above normal at the Santa Monica Pier around 12:20pm PST. The green line represents the observed water level. The cause: a magnitude 8.8 earthquake off the coast of Chile 13 hours prior. Although parts of Hawaii were evacuated, no damage was reported in the state. The only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3770" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.tkbbblog.com/wp-content/uploads/2010/02/pier-water-height.png"><img class="size-full wp-image-3770" title="pier-water-height" src="http://www.tkbbblog.com/wp-content/uploads/2010/02/pier-water-height.png" alt="xxx" width="500" height="321" /></a><p class="wp-caption-text">Santa Monica Pier Buoy Data {NDBC}</p></div>
<p class="first-child"> <span class="cap">T</span>he water level rose about <a href="http://tidesonline.nos.noaa.gov/plotcomp.shtml?station_info=9410840+Santa+Monica+Pier">2.25 feet</a> above normal at the Santa Monica Pier around 12:20pm PST. The green line represents the observed water level. The cause: a magnitude 8.8 earthquake off the coast of Chile 13 hours prior. Although parts of Hawaii were evacuated, no damage was reported in the state. The only (minor) damage thus far in the U.S. has been in the Ventura/Santa Barbara, California area. In that area, it was the 10th set of waves that were the largest. Interestingly, the surge in these parts of California was nearly as high as that in Hawaii. From the <a href="http://forecast.weather.gov/showsigwx.php?warnzone=CAZ041&amp;warncounty=CAC037&amp;firewxzone=CAZ241&amp;local_place1=2+Miles+WNW+Downtown+L.A.+CA&amp;product1=Tsunami+Advisory">NWS</a>:</p>
<blockquote>
<pre>LOCATION                   LAT    LON     TIME        AMPL
 ------------------------  -----  ------  -------     -----------
 SANTA MONICA  CA          34.0N  118.5W  2024UTC     0.64M/2.1FT
 SANTA MONICA  CA          34.0N  118.5W  2022UTC     0.71M/2.3FT
 SANTA BARBARA  CA         34.4N  119.7W  2252UTC     0.72M/2.3FT</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2010/02/27/tsunami-santa-monica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does no one in West L.A. respond to radio?</title>
		<link>http://www.tkbbblog.com/2010/02/24/why-does-no-one-in-west-l-a-respond-to-radio</link>
		<comments>http://www.tkbbblog.com/2010/02/24/why-does-no-one-in-west-l-a-respond-to-radio#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:10:15 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[L.A.]]></category>
		<category><![CDATA[income vs. radio]]></category>
		<category><![CDATA[los angeles radio]]></category>
		<category><![CDATA[radio callers]]></category>
		<category><![CDATA[radio contests]]></category>
		<category><![CDATA[radio coverage]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3762</guid>
		<description><![CDATA[ After listening to Los Angeles radio for a couple of hours, it becomes apparent that most callers are not from the western portion of the coverage area. Seemingly endless numbers of callers reside in the O.C. and no one hails from a speech bubble-shaped region located from Malibu to Beverly Hills to the beach [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3763" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.tkbbblog.com/wp-content/uploads/2010/02/radio.jpg"><img class="size-full wp-image-3763" title="radio" src="http://www.tkbbblog.com/wp-content/uploads/2010/02/radio.jpg" alt="asdfasdf" width="499" height="441" /></a><p class="wp-caption-text">Black = unresponsive listeners, non-listeners, or both?</p></div>
<p class="first-child"> <span class="cap">A</span>fter listening to Los Angeles radio for a couple of hours, it becomes apparent that most callers are not from the western portion of the coverage area. Seemingly endless numbers of callers reside in the O.C. and no one hails from a speech bubble-shaped region located from Malibu to Beverly Hills to the beach communities. Reasons?</p>
<ol>
<li>Wealthier individuals listen to their personal collection of music over radio. This would make sense based on the cost of purchasing equipment and copies of music.</li>
<li>More affluent listeners don&#8217;t feel the need to call the station to request music or win a prize. Why waste time calling a station or waiting on hold when you can just buy the song you want or purchase concert tickets in less time and with less risk?</li>
<li>Geographically speaking, these areas only represent a fraction of the grade A service area. This still does not explain the fact that many areas are <em>never</em> tied to radio callers.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2010/02/24/why-does-no-one-in-west-l-a-respond-to-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The elusive Tina&#8217;s Burritos 5 for $1</title>
		<link>http://www.tkbbblog.com/2010/02/23/the-elusive-tinas-burritos-5-for-1</link>
		<comments>http://www.tkbbblog.com/2010/02/23/the-elusive-tinas-burritos-5-for-1#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:00:04 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[L.A.]]></category>
		<category><![CDATA[food specials]]></category>
		<category><![CDATA[grocery store specials]]></category>
		<category><![CDATA[los angeles grocery stores]]></category>
		<category><![CDATA[shopping deals]]></category>
		<category><![CDATA[tina's burritos]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3759</guid>
		<description><![CDATA[ If you live in Los Angeles, you can find Tina&#8217;s Burritos (based in nearby Industry, CA) at dirt cheap prices this week. At least four stores in the LA/Inglewood/Long Beach area are selling the frozen food for $0.20 each. Compare to Ralph&#8217;s which is currently offering only 3 burritos for $1. The trade-off is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3760" class="wp-caption aligncenter" style="width: 433px"><a href="http://www.tkbbblog.com/wp-content/uploads/2010/02/what-a-deal.jpg"><img class="size-full wp-image-3760" title="what-a-deal" src="http://www.tkbbblog.com/wp-content/uploads/2010/02/what-a-deal.jpg" alt="Valid 2/24/10-3/2/10!" width="423" height="403" /></a><p class="wp-caption-text">Valid 2/24/10-3/2/10!</p></div>
<p class="first-child"> <span class="cap">I</span>f you live in Los Angeles, you can find Tina&#8217;s Burritos (based in nearby Industry, CA) at dirt cheap prices this week. At least four stores in the <a href="http://www.yelp.com/biz/advance-food-market-los-angeles">LA</a>/Inglewood/<a href="http://www.yelp.com/biz/villa-market-long-beach">Long Beach</a> area are selling the frozen food for $0.20 each. Compare to Ralph&#8217;s which is currently offering only 3 burritos for $1. The trade-off is that the reduced-price stores are small operations that may or may not be as clean or fresh as a national chain. When you think about it, what&#8217;s the big deal about saving $0.13 for a frozen burrito? You have to buy eight of them (a disgusting amount of meat/bean puree) to save a dollar. Gross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2010/02/23/the-elusive-tinas-burritos-5-for-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old ad: &#8216;Music for people just like you and your unicorn&#8217;</title>
		<link>http://www.tkbbblog.com/2009/12/19/khits-97</link>
		<comments>http://www.tkbbblog.com/2009/12/19/khits-97#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:22:38 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[L.A.]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[khits 97 fm]]></category>
		<category><![CDATA[los angeles radio]]></category>
		<category><![CDATA[radio television ads]]></category>
		<category><![CDATA[vintage radio stations]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3669</guid>
		<description><![CDATA[
 What a great lineup of characters. 30 years later, the same types of characters are still around &#8211; even older women with oversized headphones. You just have to look around a bit harder.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7V-VmZsvua0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/7V-VmZsvua0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p class="first-child"> <span class="cap">W</span>hat a great lineup of characters. 30 years later, the same types of characters are still around &#8211; even older women with oversized headphones. You just have to look around a bit harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2009/12/19/khits-97/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Richard Vission&#8217;s pre-Thanksgiving mix debut</title>
		<link>http://www.tkbbblog.com/2009/11/26/richard-vission</link>
		<comments>http://www.tkbbblog.com/2009/11/26/richard-vission#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:03:58 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[L.A.]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[lady gaga bad romance remix]]></category>
		<category><![CDATA[lady gaga bad romance richard vission remix]]></category>
		<category><![CDATA[pre-thanksgiving mix]]></category>
		<category><![CDATA[richard vission]]></category>
		<category><![CDATA[richard vission power 106]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3623</guid>
		<description><![CDATA[ Who mixes the latest Lady Gaga remix with David Guetta? Earlier this evening (at 5pm Pacific to be exact), Richard Vission premiered his remix of Lady Gaga&#8217;s Bad Romance on his &#8220;Pre-Thanksgiving&#8221; mix on Power 106 Los Angeles. Funny how the Needless to say, the mix was seamless and Mr. Vission will be posting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3624" class="wp-caption aligncenter" style="width: 307px"><a href="http://www.tkbbblog.com/wp-content/uploads/2009/11/turkey.jpg"><img class="size-full wp-image-3624" title="turkey" src="http://www.tkbbblog.com/wp-content/uploads/2009/11/turkey.jpg" alt="Another type of Thanksgiving mix {deviantart}" width="297" height="438" /></a><p class="wp-caption-text">Another type of Thanksgiving mix {deviantart}</p></div>
<p class="first-child"> <span class="cap">W</span>ho mixes the latest Lady Gaga remix with David Guetta? Earlier this evening (at 5pm Pacific to be exact), Richard Vission premiered his remix of Lady Gaga&#8217;s Bad Romance on his &#8220;Pre-Thanksgiving&#8221; mix on <a href="http://www.power106.com">Power 106</a> Los Angeles. Funny how the Needless to say, the mix was seamless and <a href="http://twitter.com/RichardVission">Mr. Vission</a> will be posting it online early next week. He clearly promoted his brand name, but it worked. Dozens of Twitter users unanimously agree.</p>
<p>A few of the songs mixed:</p>
<ul>
<li>Lady Gaga &#8211; Bad Romance (Richard Vission Remix)</li>
<li>David Guetta &#8211; Love Is Gone</li>
<li>Richard Vission &amp; Luciana &#8211; I Like That</li>
<li>Black Eyed Peas &#8211; Meet Me Halfway (Richard Vission Remix)</li>
<li>David Guetta &#8211; Sexy Chick</li>
<li>Junior Jack &#8211; Stupidisco</li>
</ul>
<p>Google the &#8220;Bad Romance&#8221; remix and have a listen. It&#8217;s far better than the original. Funny how a &#8216;world premiere&#8217; is already online in high quality though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2009/11/26/richard-vission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live like you&#8217;re on the L.A. streets of the 90&#8217;s with KDAY</title>
		<link>http://www.tkbbblog.com/2009/11/20/kday</link>
		<comments>http://www.tkbbblog.com/2009/11/20/kday#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:27:18 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[L.A.]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[format changes]]></category>
		<category><![CDATA[kday 1580]]></category>
		<category><![CDATA[kday 93.5]]></category>
		<category><![CDATA[los angeles radio]]></category>
		<category><![CDATA[old school]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3606</guid>
		<description><![CDATA[ Perhaps the greatest radio format change ever happened in August 2009 when L.A.&#8217;s 93.5 KDAY went back to its rap roots and re-branded itself as &#8220;Southern California&#8217;s Back in the Day Hit Station&#8221;. Starting in the 80s&#8217; and ending in 1991, KDAY played songs that turned out to be the foundation of today&#8217;s hip-hop [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3605" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.tkbbblog.com/wp-content/uploads/2009/11/kday.jpg"><img class="size-full wp-image-3605" title="kday" src="http://www.tkbbblog.com/wp-content/uploads/2009/11/kday.jpg" alt="kday" width="450" height="321" /></a><p class="wp-caption-text">Back in the day, when it was AM 1580 {kintespace.com}</p></div>
<p class="first-child"> <span class="cap">P</span>erhaps the greatest radio format change ever happened in August 2009 when L.A.&#8217;s <a href="http://www.935kday.com/">93.5 KDAY</a> went back to its rap roots and re-branded itself as &#8220;Southern California&#8217;s Back in the Day Hit Station&#8221;. Starting in the 80s&#8217; and ending in 1991, KDAY played songs that turned out to be the foundation of today&#8217;s hip-hop scene. Artists such as Dr. Dre and N.W.A. owe part of their success to the local station. Sure, there were other black stations, but KDAY was the real deal. A 2005 blog post from <a href="http://gentlejones.blogspot.com/2005/03/1580-kday-and-beat-goes-on.html">Gentle Jones</a> explains the meaning of the station, and adds:</p>
<blockquote><p>
Aside from just breaking new music, KDAY was innovative in keeping their name and their faces out in the communities of Los Angeles, the kids who were the station’s core. But these weren’t friendly meet-and-greets at malls and industry gatherings. These were concerts and events in the deepest gang ‘hoods in LA, at the height of the city’s blood/crip warfare. The station’s head of public relations, Rory Kaufman, oversaw and attended these events, no matter where they were. Hen-Gee recalls these gigs, at places like Washington High School: &#8220;We performed at live remotes, recreation parks, schools and ‘hoods that no other rapper or DJ dared to enter. They were the killing fields.&#8221;
</p></blockquote>
<p>Eventually, AM music radio was left for the clarity of FM and Power 106 gained traction in the marketplace. KDAY 1580 soon shut down. However the nostalgia of the old songs has never faded from the hearts and memories of the now 30+ age demographic. In addition, today&#8217;s youth and young adults of all backgrounds enjoy old school West Coast rap. The top songs played according to yes.com may not be entirely old school, but they are generally at least 7 years old:</p>
<blockquote><p>1 Too Short &#8211; Gettin&#8217; It (w/ Parliament Funkadelic)</p>
<p>2 Luniz &#8211; I Got 5 On It (w/ Michael Marshall)</p>
<p>3 Outkast &#8211; Atliens</p>
<p>4 DMX &#8211; Ruff Ryders Anthem</p>
<p>5 Big Pun &#8211; Still Not A Player (w/ Joe)</p>
<p>6 Junior M.A.F.I.A. &#8211; Get Money</p>
<p>7 Eazy-E &#8211; Eazy-Duz-It</p>
<p>8 The Fugees &#8211; Fu-Gee-La</p>
<p>9 The Notorious B.I.G. &#8211; Notorious Thugs (w/ Bone Thugs-N-Harmony​)</p>
<p>10 The Dove Shack &#8211; Summertime In The LBC</p></blockquote>
<p>Ultimately, who doesn&#8217;t want to cruise around L.A. and hear references to the glory days of Compton&#8217;s and Long Beach&#8217;s rap scene?</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Crc3lIBu-xc&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Crc3lIBu-xc&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2009/11/20/kday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-in-four Spider-Men ain&#8217;t bad</title>
		<link>http://www.tkbbblog.com/2009/11/11/spider-man</link>
		<comments>http://www.tkbbblog.com/2009/11/11/spider-man#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:53:00 +0000</pubDate>
		<dc:creator>TKBB</dc:creator>
				<category><![CDATA[L.A.]]></category>
		<category><![CDATA[character impersonators]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[spider-man arrested]]></category>

		<guid isPermaLink="false">http://www.tkbbblog.com/?p=3579</guid>
		<description><![CDATA[ Pretty exciting news out of Hollywood tonight: One Spider-Man impersonator is temporarily off the streets as he answers to outstanding warrants. The news from KTLA:
And officers arriving on the scene found several different people dressed as Spider-Man.
The stopped one of the impersonators, but it wasn&#8217;t the suspect. The second &#8220;Spider-Man&#8221; they stopped was the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3580" class="wp-caption aligncenter" style="width: 466px"><a href="http://www.tkbbblog.com/wp-content/uploads/2009/11/hwood.jpg"><img class="size-full wp-image-3580" title="hwood" src="http://www.tkbbblog.com/wp-content/uploads/2009/11/hwood.jpg" alt="At least most Spider-Mans are free" width="456" height="684" /></a><p class="wp-caption-text">You&#39;ll still find 3 Spider-Mans in Hollywood</p></div>
<p class="first-child"> <span class="cap">P</span>retty exciting news out of Hollywood tonight: One Spider-Man impersonator is temporarily off the streets as he answers to outstanding warrants. The news from <a href="http://www.ktla.com/news/landing/ktla-spiderman-arrested,0,907500.story">KTLA</a>:</p>
<blockquote><p>And officers arriving on the scene found several different people dressed as Spider-Man.</p>
<p>The stopped one of the impersonators, but it wasn&#8217;t the suspect. The second &#8220;Spider-Man&#8221; they stopped was the suspect.</p></blockquote>
<p>Hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkbbblog.com/2009/11/11/spider-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

